-50%
Ripcurl Dawn Patrol 4 3mm Back Zip Wetsuit Sale
Original price was: $219.95.$109.98Current price is: $109.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Ripcurl Dawn Patrol 4 3mm Back Zip Wetsuit
The Dawn Patrol is the wetsuit for the surfer who wants high performance and durability, providing great service whilst also being great value. Designed with E5 flash lining, back mesh skin panels and E4 thermoflex neoprene, this 4 3 back zip steamer will keep you warm in even the coldest waters, all winter long. Score a free Ventura Surf Backpack with every steamer purchase! Hurry while stocks last.
Thickness | 4 3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry System | Back-Zip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection | Dawn Patrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style Code | WSM9EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | E5 Neoprene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | E5 Flash Lining + Tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size
| Height
|
| Height Range
|
| Weight
|
| Waist
|
| Neck
|
| Chest
|
| Leg Length
|
| Body Length
|
|
| S
| 68.5
|
| 67-69
|
| 132-154
|
| 29.9
|
| 15
|
| 37.4
|
| 26.8
|
| 25.2
|
|
| ST
| 70
|
| 68-70
|
| 135-155
|
| 29.9
|
| 15
|
| 37.4
|
| 28
|
| 26
|
|
| MS
| 68.5
|
| 67-69
|
| 143-154
|
| 31.9
|
| 15.4
|
| 39.4
|
| 26.8
|
| 25.2
|
|
| M
| 70.1
|
| 69-71
|
| 154-176
|
| 31.9
|
| 15.4
|
| 39.4
|
| 28
|
| 26
|
|
| MT
| 72
|
| 71-73
|
| 154-176
|
| 31.9
|
| 15.4
|
| 39.4
|
| 29.1
|
| 26.8
|
|
| LS
| 70.1
|
| 69-71
|
| 176-187
|
| 33.9
|
| 15.8
|
| 41.3
|
| 28
|
| 26
|
|
| L
| 72
|
| 71-73
|
| 176-187
|
| 33.9
|
| 15.8
|
| 41.3
|
| 29.1
|
| 26.8
|
|
| LT
| 74
|
| 73-75
|
| 176-187
|
| 33.9
|
| 15.8
|
| 41.3
|
| 30.3
|
| 27.6
|
|
| XLS
| 72
|
| 71-73
|
| 187-209.5
|
| 35.8
|
| 16.5
|
| 43.3
|
| 29.1
|
| 26.8
|
|
| XL
| 74
|
| 73-75
|
| 187-209.5
|
| 35.8
|
| 16.3
|
| 43.3
|
| 30.3
|
| 27.6
|
|
| XLT
| 78
|
| 76-79
|
| 198.5-231.5
|
| 35.8
|
| 16.3
|
| 43.3
|
| 28.7
|
| 29.1
|
|
| XXL
| 76
|
| 74-77
|
| 209.5-231.5
|
| 37.8
|
| 16.8
|
| 45.3
|
| 31.5
|
| 28.3
|
|
| |
---|